Steiner Street Station
Validate location and contact paths in minutes, then decide if this is the right fit for your outreach segment.
Map and directions
Use the embedded map to validate the location and directions at a glance.
What to confirm before outreach
Use this checklist to validate the basics quickly, personalize responsibly, and keep your first touch clear and relevant.
Alternate names: Not available
Phone: +1-415-931-1053
Social: Not available
Service: Not available
Accessibility: Yes
Cuisine/Type: Not available
Top attributes: Not available
Business attributes (full)
Every available attribute for this listing, kept intact for maximum clarity. Useful when you need specific signals like payment options, reservations, delivery, or special access.
| Key | Value |
|---|---|
| Latitude | 37.7839348 |
| Longitude | -122.4335835 |
| Website | Data available after loginUnlock data |
| Phone | +1-415-931-1053 |
| Data available after loginUnlock data | |
| Fax | Data available after loginUnlock data |
| Address | Address: 1849 Geary Boulevard San Francisco CA 94115 |
| Primary category | Post Office |
| Opening hours | Mo-Fr 09:00-17:00; Sa 09:00-16:00; PH off |
| Opening date | Data available after loginUnlock data |
| Employee count | Data available after loginUnlock data |
| Operator | United States Postal Service |
| Brand | Data available after loginUnlock data |
| Service options | Data available after loginUnlock data |
| Delivery | Data available after loginUnlock data |
| Takeout | Data available after loginUnlock data |
| Reservations | Data available after loginUnlock data |
| Outdoor seating | Data available after loginUnlock data |
| Accessibility | Yes |
| Parking | Data available after loginUnlock data |
| Internet access | Data available after loginUnlock data |
| Smoking | Data available after loginUnlock data |
| Price level | Data available after loginUnlock data |
| Payment methods | Data available after loginUnlock data |
| Social profiles | Data available after loginUnlock data |
| Signals summary | phone only |
| Last verified | 2025-12-09 |
| Listing created | "2026-01-05T09:16:18.209Z" |
| Listing updated | "2026-01-17T22:30:19.133Z" |
| Data source | OpenStreetMap plus hundreds of vetted sources |
| Data attribution | © OpenStreetMap contributors (ODbL) |
| Data retrieved at | 2026-01-17T22:30:19.065Z |
| Addr City | San Francisco |
| Addr State | CA |
| Addr Street | Geary Boulevard |
| Addr Postcode | 94115 |
| Addr Housenumber | 1849 |
| Ele | 40 |
| Name | Steiner Street Station |
| Phone | +1-415-931-1053 |
| Amenity | post_office |
| Addr City | San Francisco |
| Addr State | CA |
| Addr Street | Geary Boulevard |
| Addr Country | US |
| Addr Postcode | 94115 |
| Operator Short | USPS |
| Gnis Feature Id | 2087596 |
| Addr Housenumber | 1849 |
| Operator Wikidata | Q668687 |
| Sfgov.org OBJECTID | 39 |
| Sfgov.org OFFICE TYP | Post Office |
FAQ for using this profile
Built to reduce wasted outreach: how to verify details, interpret missing fields, and request corrections.
How do I verify this company profile before outreach?
Confirm the basics first: name, address, and the official website (if available). Then validate any detail you plan to reference, like hours, service type, or ordering options.
Why are some fields missing or incomplete?
Not all businesses publish the same information across the web. Missing fields usually mean “unknown.” Use the official site or direct contact to confirm what matters.
What’s the fastest way to personalize a first message?
Use one verifiable detail like category, location, or a service signal. Keep it short and relevant. Avoid guessing sensitive info such as financials or ownership if you can’t verify it.
How can I request a correction to this listing?
Use the Update request page and include the corrected detail plus a reliable reference (official website, contact page, or an authoritative public page).
