KPI Creatives video production agency
Validate location and contact paths in minutes, then decide if this is the right fit for your outreach segment.
Map and directions
Use the embedded map to validate the location and directions at a glance.
What to confirm before outreach
Use this checklist to validate the basics quickly, personalize responsibly, and keep your first touch clear and relevant.
Alternate names: KPI Creatives social media marketing agency
Phone: +1-573-427-3913
Social: https://www.facebook.com/profile.php?id=61559811324250
Service: Not available
Accessibility: Not available
Cuisine/Type: Not available
Top attributes: Not available
Business attributes (full)
Every available attribute for this listing, kept intact for maximum clarity. Useful when you need specific signals like payment options, reservations, delivery, or special access.
| Key | Value |
|---|---|
| Latitude | 33.9939146 |
| Longitude | -118.4640855 |
| Website | https://www.kpi-creatives.com/ |
| Phone | +1-573-427-3913 |
| Data available after loginUnlock data | |
| Fax | Data available after loginUnlock data |
| Address | Address: Santa Clara Avenue Venice California 90291 |
| Primary category | Hardware |
| Opening hours | 24/7 |
| Opening date | Data available after loginUnlock data |
| Employee count | Data available after loginUnlock data |
| Operator | Data available after loginUnlock data |
| Brand | Data available after loginUnlock data |
| Service options | Data available after loginUnlock data |
| Delivery | Data available after loginUnlock data |
| Takeout | Data available after loginUnlock data |
| Reservations | Data available after loginUnlock data |
| Outdoor seating | Data available after loginUnlock data |
| Accessibility | Data available after loginUnlock data |
| Parking | Data available after loginUnlock data |
| Internet access | Data available after loginUnlock data |
| Smoking | Data available after loginUnlock data |
| Price level | Data available after loginUnlock data |
| Payment methods | visa, cards, paypal, apple pay, mastercard, contactless, debit cards, credit cards, american express, cryptocurrencies, electronic purses |
| Social profiles | https://www.facebook.com/profile.php?id=61559811324250 |
| Signals summary | website + phone |
| Last verified | Data available after loginUnlock data |
| Listing created | "2026-01-05T01:59:27.775Z" |
| Listing updated | "2026-01-17T14:52:59.264Z" |
| Data source | OpenStreetMap plus hundreds of vetted sources |
| Data attribution | © OpenStreetMap contributors (ODbL) |
| Data retrieved at | 2026-01-17T14:52:58.030Z |
| Addr City | Venice |
| Addr Unit | 695 |
| Addr State | California |
| Addr Street | Santa Clara Avenue |
| Addr Postcode | 90291 |
| Contact Facebook | https://www.facebook.com/profile.php?id=61559811324250 |
| Name | KPI Creatives video production agency |
| Shop | hardware |
| Image | https://lh3.googleusercontent.com/p/AF1QipNjEjRQDsQoewQhrl1PiZ5i34AaGYGbxZ4Zy8tB=s1360-w1360-h1020 |
| Phone | +1-573-427-3913 |
| Source | streetlevel imagery;gps;local knowledge |
| Name Es | KPI Creatives video production agency |
| Name Ru | KPI Creatives video production agency |
| Website | https://www.kpi-creatives.com/ |
| Addr City | Venice |
| Addr State | California |
| Addr Street | Santa Clara Avenue |
| Description | KPI Creatives is a leading video production agency in Los Angeles, specializing in corporate video production, animated video production, and marketing video production. We are a full-service digital marketing agency, offering local SEO solutions |
| Payment Visa | Yes |
| Addr Postcode | 90291 |
| Payment Cards | Yes |
| Payment Paypal | Yes |
| Payment Apple Pay | Yes |
| Payment Mastercard | Yes |
| Payment Contactless | Yes |
| Payment Debit Cards | Yes |
| Payment Credit Cards | Yes |
| Payment American Express | Yes |
| Payment Cryptocurrencies | Yes |
| Payment Electronic Purses | Yes |
FAQ for using this profile
Built to reduce wasted outreach: how to verify details, interpret missing fields, and request corrections.
How do I verify this company profile before outreach?
Confirm the basics first: name, address, and the official website (if available). Then validate any detail you plan to reference, like hours, service type, or ordering options.
Why are some fields missing or incomplete?
Not all businesses publish the same information across the web. Missing fields usually mean “unknown.” Use the official site or direct contact to confirm what matters.
What’s the fastest way to personalize a first message?
Use one verifiable detail like category, location, or a service signal. Keep it short and relevant. Avoid guessing sensitive info such as financials or ownership if you can’t verify it.
How can I request a correction to this listing?
Use the Update request page and include the corrected detail plus a reliable reference (official website, contact page, or an authoritative public page).
