Button Mash
Validate location and contact paths in minutes, then decide if this is the right fit for your outreach segment.
Map and directions
Use the embedded map to validate the location and directions at a glance.
What to confirm before outreach
Use this checklist to validate the basics quickly, personalize responsibly, and keep your first touch clear and relevant.
Alternate names: Not available
Phone: +1 213 250 9903
Social: https://www.instagram.com/buttonmashla
Service: Not available
Accessibility: Not available
Cuisine/Type: Not available
Top attributes: Not available
Business attributes (full)
Every available attribute for this listing, kept intact for maximum clarity. Useful when you need specific signals like payment options, reservations, delivery, or special access.
| Key | Value |
|---|---|
| Latitude | 34.0739777 |
| Longitude | -118.2515339 |
| Website | http://buttonmashla.com/ |
| Phone | +1 213 250 9903 |
| Data available after loginUnlock data | |
| Fax | Data available after loginUnlock data |
| Address | Address: 1391 Sunset Boulevard Los Angeles CA 90026 |
| Primary category | Amusement Arcade |
| Opening hours | Mo off; Tu-Th 17:00-24:00; Fr 17:00-02:00; Sa 13:00-02:00; Su 13:00-24:00 |
| Opening date | Data available after loginUnlock data |
| Employee count | Data available after loginUnlock data |
| Operator | Data available after loginUnlock data |
| Brand | Data available after loginUnlock data |
| Service options | Data available after loginUnlock data |
| Delivery | Data available after loginUnlock data |
| Takeout | Data available after loginUnlock data |
| Reservations | Data available after loginUnlock data |
| Outdoor seating | Data available after loginUnlock data |
| Accessibility | Data available after loginUnlock data |
| Parking | Data available after loginUnlock data |
| Internet access | Data available after loginUnlock data |
| Smoking | No |
| Price level | Data available after loginUnlock data |
| Payment methods | Data available after loginUnlock data |
| Social profiles | https://www.instagram.com/buttonmashla |
| Signals summary | website + phone |
| Last verified | 2024-09-27 |
| Listing created | "2026-01-05T01:48:51.555Z" |
| Listing updated | "2026-01-17T14:41:22.157Z" |
| Data source | OpenStreetMap plus hundreds of vetted sources |
| Data attribution | © OpenStreetMap contributors (ODbL) |
| Data retrieved at | 2026-01-17T14:41:22.073Z |
| Addr City | Los Angeles |
| Addr State | CA |
| Addr Street | Sunset Boulevard |
| Addr Postcode | 90026 |
| Addr Housenumber | 1391 |
| Contact Instagram | https://www.instagram.com/buttonmashla |
| Name | Button Mash |
| Phone | +1 213 250 9903 |
| Amenity | pub |
| Leisure | amusement_arcade |
| Website | http://buttonmashla.com/ |
| Addr City | Los Angeles |
| Addr State | CA |
| Addr Street | Sunset Boulevard |
| Website Menu | https://www.buttonmashla.com/#bar-menu |
| Addr Postcode | 90026 |
| Addr Housenumber | 1391 |
FAQ for using this profile
Built to reduce wasted outreach: how to verify details, interpret missing fields, and request corrections.
How do I verify this company profile before outreach?
Confirm the basics first: name, address, and the official website (if available). Then validate any detail you plan to reference, like hours, service type, or ordering options.
Why are some fields missing or incomplete?
Not all businesses publish the same information across the web. Missing fields usually mean “unknown.” Use the official site or direct contact to confirm what matters.
What’s the fastest way to personalize a first message?
Use one verifiable detail like category, location, or a service signal. Keep it short and relevant. Avoid guessing sensitive info such as financials or ownership if you can’t verify it.
How can I request a correction to this listing?
Use the Update request page and include the corrected detail plus a reliable reference (official website, contact page, or an authoritative public page).
