Anita La Mamma del Gelato
Validate location and contact paths in minutes, then decide if this is the right fit for your outreach segment.
Map and directions
Use the embedded map to validate the location and directions at a glance.
What to confirm before outreach
Use this checklist to validate the basics quickly, personalize responsibly, and keep your first touch clear and relevant.
Alternate names: Anita Gelato
Phone: +1 646-861-1957
Social: anita_gelato_usa
Service: Not available
Accessibility: Not available
Cuisine/Type: Not available
Top attributes: Not available
Business attributes (full)
Every available attribute for this listing, kept intact for maximum clarity. Useful when you need specific signals like payment options, reservations, delivery, or special access.
| Key | Value |
|---|---|
| Latitude | 40.7748384 |
| Longitude | -73.9542112 |
| Website | https://www.anita-gelato.com |
| Phone | +1 646-861-1957 |
| Data available after loginUnlock data | |
| Fax | Data available after loginUnlock data |
| Address | Address: 1561 2nd Avenue 10028 |
| Primary category | Ice Cream |
| Opening hours | 08:00-23:00 |
| Opening date | Data available after loginUnlock data |
| Employee count | Data available after loginUnlock data |
| Operator | Data available after loginUnlock data |
| Brand | Data available after loginUnlock data |
| Service options | Data available after loginUnlock data |
| Delivery | Yes |
| Takeout | Yes |
| Reservations | Data available after loginUnlock data |
| Outdoor seating | Data available after loginUnlock data |
| Accessibility | Data available after loginUnlock data |
| Parking | Data available after loginUnlock data |
| Internet access | Data available after loginUnlock data |
| Smoking | Data available after loginUnlock data |
| Price level | Data available after loginUnlock data |
| Payment methods | Data available after loginUnlock data |
| Social profiles | anita_gelato_usa |
| Signals summary | website + phone |
| Last verified | 2025-07-22 |
| Listing created | "2026-01-15T00:46:04.030Z" |
| Listing updated | "2026-01-25T22:09:43.100Z" |
| Data source | OpenStreetMap plus hundreds of vetted sources |
| Data attribution | © OpenStreetMap contributors (ODbL) |
| Data retrieved at | 2026-01-25T22:09:42.926Z |
| Addr Street | 2nd Avenue |
| Addr Postcode | 10028 |
| Addr Housenumber | 1561 |
| Contact Instagram | anita_gelato_usa |
| Name | Anita La Mamma del Gelato |
| Level | No |
| Phone | +1 646-861-1957 |
| Amenity | ice_cream |
| Website | https://www.anita-gelato.com |
| Addr Street | 2nd Avenue |
| Addr Postcode | 10028 |
| Addr Housenumber | 1561 |
| Opening Hours Signed | No |
FAQ for using this profile
Built to reduce wasted outreach: how to verify details, interpret missing fields, and request corrections.
How do I verify this company profile before outreach?
Confirm the basics first: name, address, and the official website (if available). Then validate any detail you plan to reference, like hours, service type, or ordering options.
Why are some fields missing or incomplete?
Not all businesses publish the same information across the web. Missing fields usually mean “unknown.” Use the official site or direct contact to confirm what matters.
What’s the fastest way to personalize a first message?
Use one verifiable detail like category, location, or a service signal. Keep it short and relevant. Avoid guessing sensitive info such as financials or ownership if you can’t verify it.
How can I request a correction to this listing?
Use the Update request page and include the corrected detail plus a reliable reference (official website, contact page, or an authoritative public page).
